golf trolley battery pack 12v 22ah Parameter Specification
1. Select our Smart battery PCM which transmits the battery data through bluetooth module then displays it through mobile APP.
2. There are two types of Bluetooth module: one is integrated type in the PCM; the other is external type with
High Quality Golf Trolley Battery | |
Model | 12V 16Ah/22Ah |
Brand | LINKAGE |
Material | ABS |
Type | Lifepo4 battery / Samsung SDI 18650 cells |
Item Size (L*W*H) | 168*128*102mm / 168*128*105mm |
Storage Period | 85000hrs |
Certification | ROHS,CE |
Weight (g) | 4200g |
Application | Golf Trolley |
Rated Capacity (Ah) | 16Ah /22AH |
Customized | Acceptable |
Charging Time (hrs) | 7.5h |
Nominal Voltage (V) | 12V |
Lifespan (hrs) | 40000h |
Golf Trolley Battery | |||
Battery Capacity | 12V 16Ah ( 18holes) | 12V 22Ah (36holes) | 12V 16Ah ( 18holes) |
Cells | 26650 Lifepo4 | 26650 Lifepo4 | Samsung 18650 29E |
V cut off | 10.0v | 10.0V | |
Standard Charging | 3A CC(Constant current) Charge to 14.6V,Than CV( constant voltage)14.6v , till =0.8A | 3A CC(Constant current) Charge to 14.6V,Than CV( constant voltage)14.6v , till =0.8A | 3A CC(Constant current) Charge to 16.8 V,Than CV( constant voltage)14.6v , till =0.8A |
Maximum discharge current | 25A | 25A | 25A |
Cut off voltage | 10V | 10V | 10V |
Operating Temperature | Charging:0~45℃
Discharging:-20℃~70℃ |
Charging:0~45℃
Discharging:-20℃~70℃ |
Charging:0~45℃
Discharging:-20℃~70℃ |
Weight | 2.2±5% kg | 3.0±5% kg | 2.1±5% kg |
Packaging | Easy carry bag or plastic bag | Easy carry bag or plastic bag | Easy carry bag or plastic bag |
Accessories | T-Bar connector | T-Bar connector | T-Bar connector |
Charger | 14.6v 3.3a charger | 14.6v 3.3a charger | 16.8v 3.3a charger |
Warranty | 2 years | 2 years | 2 years |
Supports Bluetooth BMS App:
1. The protection board supports any battery pack (lithium titanate, iron lithium, ternary, etc.) within 24 strings (the power supply voltage must be greater than 24v)
2. Support Bluetooth connection setting parameters, view parameters
3. Supports screen display of battery pack status, parameters, and voltage of each cell
4. The over-discharge protection voltage can be set arbitrarily within this range.
Ant protection board bluetooth app
5. Using a controlled equalization method, the equalization can be started after the detected pressure difference is greater than the set value during charging.
6. Battery pack monomer voltage detection, voltage detection range 1-5v (less than 1v and higher than 5v can not be detected), high precision, comprehensive error less than 5mv, suitable for all battery packs with voltage within this range, overshoot protect,
7. Current measurement (support current measurement within 200a)
8. Coulomb counter function, based on the integration of current to time, accurately calculate the remaining capacity of the battery, charge into the power, etc.
9. Based on the motor Hall pulse detection speed, and can calculate the remaining cruising range
10. Independent 6-channel temperature measurement, temperature over-temperature protection value can be set